Description
Battery | 18V/4.0Ah x 2 |
clamping capacity | 6.35mm Hex |
Max. screw dia | 14mm |
Torque setting | smart loosen |
Low | 140N-m |
High | 175N-m |
No-load speed Low | 0-2000r/min |
High | 0-2400r/min |
Rated impact | 0-2900/min |
0-3200/min | |
Net weight | 1.9kg |
Battery | 18V/4.0Ah x 2 |
clamping capacity | 6.35mm Hex |
Max. screw dia | 14mm |
Torque setting | smart loosen |
Low | 140N-m |
High | 175N-m |
No-load speed Low | 0-2000r/min |
High | 0-2400r/min |
Rated impact | 0-2900/min |
0-3200/min | |
Net weight | 1.9kg |
Reviews
There are no reviews yet.