Description
Rated power input | 450W | |
No-load speedåÊ | 1800r/min | |
Rated impacting frequency | 2000min | |
Capacities (bolt size) | M10-M16mm | |
Square drive | 12.7 * 12.7mm | |
Max. fastening torque |
| |
Net weight | 2.6kg |
Subtotal: 65,775₨
Rated power input | 450W | |
No-load speedåÊ | 1800r/min | |
Rated impacting frequency | 2000min | |
Capacities (bolt size) | M10-M16mm | |
Square drive | 12.7 * 12.7mm | |
Max. fastening torque |
| |
Net weight | 2.6kg |
Reviews
There are no reviews yet.