Industries:
Automotive, Chemical, Cleaning, Construction, Logistics, Mining, Oil & Gas, Industry
Environments:
Dry environment, Muddy environment, Uneven surfaces, Wet environment
Maintenance Instructions:
To extend the life of your shoes, we recommend cleaning them regularly and protecting them with adequate products.
Do not dry your shoes on a radiator or near a heat source.
| Description | Measure Unit | Result | EN ISO 20345 |
|---|---|---|---|
| Upper: permeability to water vapor | mg/cm²/h | 2.86 | ≥ 0.8 |
| Upper: water vapor coefficient | mg/cm² | 30 | ≥ 15 |
| Lining: permeability to water vapor | mg/cm²/h | 26.68 | ≥ 2 |
| Lining: water vapor coefficient | mg/cm² | 214 | ≥ 20 |
| Footbed: abrasion resistance (dry/wet) | cycles | 25600/12800 | 25600/12800 |
| Outsole abrasion resistance (volume loss) | mm³ | 33 | ≤ 150 |
| Basic Slip resistance – Forward heel slip friction | – | 0.39 | ≥ 0.31 |
| Basic Slip resistance – Backward forepart slip friction | – | 0.38 | ≥ 0.36 |
| SR Slip resistance – Forward heel slip friction | – | 0.29 | ≥ 0.19 |
| SR Slip resistance – Backward forepart slip friction | – | 0.27 | ≥ 0.22 |
| Antistatic value | MegaOhm | 188.6 | 0.1 – 1000 |
| Heel energy absorption | J | 24 | ≥ 20 |
| Impact resistance toecap (200J) | mm | 17.0 | ≥ 14 |
| Compression resistance toecap (15kN) | mm | 22.5 | ≥ 14 |











Reviews
There are no reviews yet.