Input voltage(V) | 1~220-240 |
Frequency(HZ) | 50/60 |
Output current(A) | 15-130 |
Duty cycle(%) | 130A@30% |
No-load voltage(V) | 75 |
Max.output current(A) | 130 |
Functions | IGBT Inverter technology LCD display |
Subtotal: 43,410₨
Input voltage(V) | 1~220-240 |
Frequency(HZ) | 50/60 |
Output current(A) | 15-130 |
Duty cycle(%) | 130A@30% |
No-load voltage(V) | 75 |
Max.output current(A) | 130 |
Functions | IGBT Inverter technology LCD display |
Reviews
There are no reviews yet.