Technical specifications
Rated power (stage I / II / III) | 100 / 800 / 1800 W |
Amperage at voltage 220-230 V | 7.8 A |
Temperature (stage I / II / III) | 50 / 450 / 550 °C |
Air flow (stage I / II / III) | 250 / 250 / 500 l/min |
Weight | 0,7 kg |
Subtotal: 38,160₨
Rated power (stage I / II / III) | 100 / 800 / 1800 W |
Amperage at voltage 220-230 V | 7.8 A |
Temperature (stage I / II / III) | 50 / 450 / 550 °C |
Air flow (stage I / II / III) | 250 / 250 / 500 l/min |
Weight | 0,7 kg |
Reviews
There are no reviews yet.