Industries:
Automotive, Chemical, Construction, Logistics, Mining, Oil & Gas, Industry
Environments:
Dry environment, Uneven surfaces, Wet environment
Maintenance Instructions:
To extend the life of your shoes, clean them regularly and protect them with adequate products. Do not dry them on a radiator or near a heat source.
| Description | Measure Unit | Result | EN ISO 20345 |
|---|---|---|---|
| Upper | Crazy Horse Leather | ||
| Upper: Permeability to water vapor | mg/cm²/h | 2.0 | ≥ 0.8 |
| Upper: Water vapor coefficient | mg/cm² | 16.3 | ≥ 15 |
| Lining | Mesh | ||
| Lining: Permeability to water vapor | mg/cm²/h | 51.9 | ≥ 2 |
| Lining: Water vapor coefficient | mg/cm² | 415.5 | ≥ 20 |
| Footbed | SJ foam footbed | ||
| Footbed: Abrasion resistance (dry/wet) (cycles) | cycles | 25600/12800 | 25600/12800 |
| Outsole | PU/TPU | ||
| Outsole abrasion resistance (volume loss) | mm³ | 41.8 | ≤ 150 |
| Outsole slip resistance SRA: Heel friction | – | 0.37 | ≥ 0.28 |
| Outsole slip resistance SRA: Flat friction | – | 0.32 | ≥ 0.32 |
| Outsole slip resistance SRB: Heel friction | – | 0.16 | ≥ 0.13 |
| Outsole slip resistance SRB: Flat friction | – | 0.18 | ≥ 0.18 |
| Antistatic value | MegaOhm | N/A | 0.1 – 1000 |
| ESD value | MegaOhm | N/A | 0.1 – 100 |
| Heel energy absorption | J | 35 | ≥ 20 |
| Toecap | Composite | ||
| Impact resistance toecap (clearance after impact 100J) | mm | N/A | N/A |
| Compression resistance toecap (clearance after compression 10kN) | mm | N/A | N/A |
| Impact resistance toecap (clearance after impact 200J) | mm | 16.5 | ≥ 14 |
| Compression resistance toecap (clearance after compression 15kN) | mm | 21.0 | ≥ 14 |









Reviews
There are no reviews yet.