Industries:
Construction, Automotive, Chemical, Cleaning, Logistics, Oil & Gas, Industry
Environments:
Dry environment, Muddy environment, Uneven surfaces, Wet environment
Maintenance Instructions:
To extend the life of your shoes, clean them regularly and protect them with adequate products. Do not dry your shoes on a radiator or near a heat source.
Description | Measure Unit | Result | EN ISO 20345 |
---|---|---|---|
Upper | Material | Barton Action Leather | – |
Upper: Permeability to water vapor | mg/cm²/h | 2.2 | ≥ 0.8 |
Upper: Water vapor coefficient | mg/cm² | 25 | ≥ 15 |
Lining | Material | Mesh | – |
Lining: Permeability to water vapor | mg/cm²/h | 49.8 | ≥ 2 |
Lining: Water vapor coefficient | mg/cm² | 398.8 | ≥ 20 |
Footbed | Material | SJ foam footbed | – |
Outsole | Material | PU/PU | – |
Outsole Abrasion Resistance | mm³ | 56.4 | ≤ 150 |
Heel Energy Absorption | J | 29 | ≥ 20 |
Toecap | Material | Steel | – |
Impact Resistance Toecap (200J) | mm | 15 | ≥ 14 |
Compression Resistance Toecap (15kN) | mm | 15 | ≥ 14 |
Reviews
There are no reviews yet.