Industries:
Assembly, Automotive, Food & beverages, Industry, Logistics
Environments:
Dry environment, Extreme slippery surfaces, Wet environment
Maintenance Instructions:
To extend the life of your shoes, we recommend cleaning them regularly and protecting them with adequate products. Do not dry your shoes on a radiator or near a heat source.
Description | Measure Unit | Result | EN ISO 20345 |
---|---|---|---|
Upper | Material | Synthetic Nubuck | – |
Upper: Permeability to water vapor | mg/cm²/h | 2.2 | ≥ 0.8 |
Upper: Water vapor coefficient | mg/cm² | 28 | ≥ 15 |
Lining | Material | 3D-Mesh | – |
Lining: Permeability to water vapor | mg/cm²/h | 61.1 | ≥ 2 |
Lining: Water vapor coefficient | mg/cm² | 490 | ≥ 20 |
Footbed | Material | SJ foam footbed | – |
Footbed: Abrasion resistance (dry/wet) | cycles | 25600/12800 | 25600/12800 |
Outsole | Material | PU/PU | – |
Outsole Abrasion Resistance | mm³ | 59 | ≤ 150 |
Outsole Slip Resistance (SRA: Heel Friction) | – | 0.30 | ≥ 0.28 |
Outsole Slip Resistance (SRA: Flat Friction) | – | 0.39 | ≥ 0.32 |
Outsole Slip Resistance (SRB: Heel Friction) | – | 0.15 | ≥ 0.13 |
Outsole Slip Resistance (SRB: Flat Friction) | – | 0.24 | ≥ 0.18 |
Antistatic Value | MegaOhm | N/A | 0.1 – 1000 |
ESD Value | MegaOhm | 79 | 0.1 – 100 |
Heel Energy Absorption | J | 24 | ≥ 20 |
Toecap | Material | Steel | – |
Impact Resistance Toecap (200J) | mm | 15.0 | ≥ 14 |
Compression Resistance Toecap (15kN) | mm | 19.0 | ≥ 14 |
Reviews
There are no reviews yet.