Industries:
Automotive, Cleaning, Construction, Logistics, Mining, Oil & Gas, Industry, Uniform
Environments:
Dry environment, Muddy environment, Uneven surfaces, Wet environment
Maintenance Instructions:
To extend the life of your shoes, clean them regularly and protect them with adequate products. Do not dry your shoes on a radiator or near a heat source.
Description | Measure Unit | Result | EN ISO 20345 |
---|---|---|---|
Upper | Material | Nappa Action Leather | – |
Upper: Permeability to water vapor | mg/cm²/h | 2.86 | ≥ 0.8 |
Upper: Water vapor coefficient | mg/cm² | 30 | ≥ 15 |
Lining | Material | Cambrella | – |
Lining: Permeability to water vapor | mg/cm²/h | 26.68 | ≥ 2 |
Lining: Water vapor coefficient | mg/cm² | 214 | ≥ 20 |
Footbed | Material | SJ foam footbed | – |
Outsole | Material | PU/PU | – |
Outsole Abrasion Resistance | mm³ | 33 | ≤ 150 |
Heel Energy Absorption | J | 24 | ≥ 20 |
Toecap | Material | Composite | – |
Impact Resistance Toecap (200J) | mm | 17.0 | ≥ 14 |
Compression Resistance Toecap (15kN) | mm | 22.5 | ≥ 14 |
Reviews
There are no reviews yet.